Pt93b Ferne Crescent Smiths Falls, Ontario K7A 5B5
$369,900
FALL OCCUPANCY! Welcome to the new ENERGY STAR RATED PHASE 2 BELLAMY FARM with high speed fibe internet!This "TO BE BUILT"2STRY,4 LEVEL INTERIOR unit townhome offers approx 1750sf of usable space upgraded with laminate in main living area,ceramic tile in wet areas.Kitchen comes with 4 new ss appliances. 2nd landing features 2 bdrms & 3 piece bath.Loft retreat features primary bdrm complete with walk-in closet,Ensuite & Laundry including new W/D.Finished rec room area in bsmnt!Builder has aligned with Enercare to provide a fully serviced mechanical rental pkg that inclds state of the art "smart home" wireless technology. Top soil & sodded front yard,topsoil & seeded side & rear yard. Enjoy walking the Cataraqui trail surrounding the development,walking distance to parks, Rideau Canal, & amenities. HST included in purchase price with rebate to builder. VT & Pics of similar model. 48hr irrevocable on all offers and no offers will be presented on holidays or weekends as per form 244 (id:29904)
Property Details
MLS® Number | 1222506 |
Property Type | Single Family |
Neigbourhood | Bellamy Farm |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 19 Ft |
Size Irregular | 19 Ft X 100.07 Ft |
Size Total Text | 19 Ft X 100.07 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | x 12 ft | |
Second Level | Bedroom | 8'5 x 10'4 | ||
Second Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Third Level | Primary Bedroom | 11'8 x 13'7 | ||
Third Level | 3pc Ensuite Bath | 5 ft | 10 ft | 5 ft x 10 ft |
Third Level | Other | 5 ft | 5 ft x | |
Third Level | Laundry Room | 4'8 x 6'6 | ||
Lower Level | Family Room | 15'11 x 13'9 | ||
Main Level | Living Room | 8'2 x 17'4 | ||
Main Level | Kitchen | 9'5 x 10'6 | ||
Main Level | Dining Room | 8'2 x 9'5 | ||
Main Level | Partial Bathroom | 3'2 x 6'6 | ||
Main Level | Foyer |
https://www.realtor.ca/real-estate/22705485/pt93b-ferne-crescent-smiths-falls-bellamy-farm
Interested?
Contact us for more information