822 Pleasant Park Road Unit#2 Ottawa, Ontario K1G 1Y9
$1,700 Monthly
Available March 1st in Elmvale Acres! Beautifully finished 2 Bdrm, lower-level apartment with private entrance and 2 parking spaces. A bright open layout with a stone feature wall, a gas fireplace, and many pot lights and built-in storage areas. A gorgeous kitchen with cherry cabinetry, stainless steel appliances, a breakfast bar, and radiant floor heating. The primary Bdrm has a large walk-in closet and built-in desk. Spa-like 4 pc. bath with modern fixtures, automatic lighting, and radiant floor heating. Includes in-unit laundry, shared use of a large fenced backyard, private storage shed, lawn maintenance, and snow removal. A terrific location, walking distance to parks, schools and hospitals. Easy highway access, on transit route LRT, restaurants, shopping and amenities all nearby! A Rental Application, Credit Report, verification of employment and Photo ID are required. This is a pet and smoke free home. (id:29904)
Property Details
MLS® Number | 1222007 |
Property Type | Single Family |
Neigbourhood | ELMVALE ACRES |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Brick, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced | |
Tandem |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12' 1" x 10' 2" | ||
Main Level | Bedroom | 9' 1" x 9' 4" | ||
Main Level | Dining Room | 11' 1" x 10' 4" | ||
Main Level | Kitchen | 14' x 10' 6" | ||
Main Level | Laundry Room | |||
Main Level | Living Room | 15' 1" x 11' 4" | ||
Main Level | Bathroom | 11' x 4' 11" |
https://www.realtor.ca/real-estate/22691388/822-pleasant-park-road-unit2-ottawa-elmvale-acres
Interested?
Contact us for more information