79 Stewart Street Ottawa, Ontario K1N 6H9
$899,900
LOCATION LOCATION LOCATION!! Less then 700 metres from the Rideau Canal, the Rideau Centre, Ottawa University, with a 98 walking score, a 100 public transportation score, on the same street as a bike path this LOCATION doesn't get any better. This beautiful 3 story + fully finished basement, 7 bed/3 bath Heritage home is ready for your vision. This home features many original trims, doors, fire places, staircases, 9ft ceilings and could easily be returned to it's original charm OR keep it as an investment property. Each room can easily be rented between $650-$800 monthly, currently main floor living/dining rooms have been converted into 2 additional bedrooms. This home comes furnished (if wanted) with 5 refrigerators, a freezer, coin operated washer/dryer, bedroom suites/desks. Potential monthly income $6000 with operating expenses of approx. $1100. The basement can easily be converted into an in-law suite with all the "rough-ins" already in place. BOOK YOUR VISIT TODAY. (id:29904)
Property Details
MLS® Number | 1219193 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Shopping, Water Nearby |
Easement | Right Of Way |
Features | Balcony |
Parking Space Total | 1 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Amenities | Furnished |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Freezer, Hood Fan, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1904 |
Cooling Type | None |
Exterior Finish | Brick, Siding, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Carpet Over Hardwood, Linoleum, Vinyl |
Foundation Type | Stone |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 27 Ft ,6 In |
Size Irregular | 27.49 Ft X 99 Ft |
Size Total Text | 27.49 Ft X 99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Primary Bedroom | 17 ft ,10 in | 13 ft | 17 ft ,10 in x 13 ft |
Second Level | Bedroom | 10 ft ,10 in | 10 ft | 10 ft ,10 in x 10 ft |
Second Level | Bedroom | 13 ft ,1 in | 11 ft ,6 in | 13 ft ,1 in x 11 ft ,6 in |
Second Level | Other | |||
Second Level | Other | 3 ft | 3 ft ,5 in | 3 ft x 3 ft ,5 in |
Second Level | Other | 4 ft ,11 in | 3 ft ,6 in | 4 ft ,11 in x 3 ft ,6 in |
Third Level | 3pc Bathroom | |||
Third Level | Bedroom | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in |
Third Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Third Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Third Level | Other | 5 ft ,6 in | 3 ft ,1 in | 5 ft ,6 in x 3 ft ,1 in |
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 15 ft | 11 ft ,8 in | 15 ft x 11 ft ,8 in |
Lower Level | Storage | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Family Room | 28 ft ,1 in | 16 ft | 28 ft ,1 in x 16 ft |
Main Level | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 17 ft ,4 in | 10 ft ,3 in | 17 ft ,4 in x 10 ft ,3 in |
Main Level | Dining Room | 14 ft ,6 in | 13 ft | 14 ft ,6 in x 13 ft |
Main Level | Other | 15 ft | 11 ft | 15 ft x 11 ft |
https://www.realtor.ca/real-estate/22598955/79-stewart-street-ottawa-sandy-hill
Interested?
Contact us for more information