73 Harvey Street Unit#301 Ottawa, Ontario K1S 0S8
2 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,600 Monthly
Spacious and modern open concept, super bright 2 storey apartment with over 1500sqft of living space. 2 bedrooms, 2.5 bathrooms includes master ensuite. 5 appliances includes a gas range and IN-UNIT LAUNDRY. Enjoy the benefits of being a short distance to the canal if you enjoy walking, biking, running and skating. Well maintained building also offers bicycle storage. Close to Ottawa U, DND, Rideau Centre, Landsdowne, Market and all that being central has to offer. 1 UNDERGROUND PARKING INCLUDED. (id:29904)
Property Details
MLS® Number | 1220773 |
Property Type | Single Family |
Neigbourhood | Canal |
Amenities Near By | Public Transit, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Land Amenities | Public Transit, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'3" x 12'3" | ||
Second Level | 4pc Ensuite Bath | 7'8" x 5'1" | ||
Second Level | Bedroom | 12'3" x 10'1" | ||
Second Level | Bathroom | 15'8" x 5'1" | ||
Second Level | Laundry Room | |||
Main Level | Living Room/dining Room | 20' x 14' | ||
Main Level | Kitchen | 8'5" x 6'10" | ||
Main Level | Partial Bathroom | 5'11" x 5'9" |
https://www.realtor.ca/real-estate/22647338/73-harvey-street-unit301-ottawa-canal
Interested?
Contact us for more information