64 William Street E Smiths Falls, Ontario K7A 1C7
$279,900
Spacious home close to schools, shopping & parks. On first entering youll appreciate the enclosed front porch, foyer, large living room, 3 piece main floor bathroom, large country kitchen & back family room with a convenient separate side entry. The second level adds 3 good sized bedrooms plus a bonus room that was used as a 4th bedroom with a full bathroom (could be used as a master bedroom or den). There is a large interlock patio out back & low maintenance yard. The home is efficiently heated with a radiant hot water heating system utilizing the new on-demand boiler (20) plus a free standing gas fireplace in the family room too.. The paved driveway runs to a large semi-detached garage with upper storage area (partitioned half belongs to this home & half the neighbors). Shingles replaced (20), exterior painted (20), 200 amp breaker panel. Hydro $1,534 Gas $1,558. This is a large family home ready for it's new owners. A quick possession is available . (id:29904)
Property Details
MLS® Number | 1217789 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented |
Easement | Surface Right Of Way |
Parking Space Total | 3 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Other |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 26 Ft |
Size Irregular | 26 Ft X 115 Ft |
Size Total Text | 26 Ft X 115 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16' 4" x 11' 1" | ||
Second Level | Bedroom | 11' 2" x 10' 10" | ||
Second Level | Bedroom | 9' 5" x 7' 2" | ||
Second Level | Bedroom | 18' 3" x 7' 7" | ||
Second Level | 4pc Bathroom | 8' 11" x 5' 6" | ||
Main Level | Living Room | 24' 3" x 11' 3" | ||
Main Level | Foyer | 11' 9" x 5' 2" | ||
Main Level | Porch | 17' 3" x 7' | ||
Main Level | Kitchen | 18' x 14' | ||
Main Level | 3pc Bathroom | 9' 9" x 3' | ||
Main Level | Family Room | 13' 5" x 12' 3" |
https://www.realtor.ca/real-estate/22561832/64-william-street-e-smiths-falls-smiths-falls
Interested?
Contact us for more information