57 Preston Street Unit#1 Ottawa, Ontario K1R 7N6
3 Bedroom
2 Bathroom
Window Air Conditioner
Forced Air
$1,900 Monthly
GREAT LOCATION! 3 bed, 2 bath, 2 storey unit in Little Italy. Rent includes heat and water. Tenant pays cable, internet and hydro. Newer laminate flooring throughout, large bedrooms and in-suite laundry. Street parking available. Walking distance to transit, shopping, restaurants! Rental Application, photo I.D., proof of employment & income, current credit report with credit score & Agreement to Lease necessary to secure this property. (id:29904)
Property Details
MLS® Number | 1225372 |
Property Type | Single Family |
Neigbourhood | Centertown West/Little Italy |
Amenities Near By | Public Transit |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Street Permit |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft ,1 In |
Size Frontage | 16 Ft ,4 In |
Size Irregular | 16.34 Ft X 66.12 Ft |
Size Total Text | 16.34 Ft X 66.12 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'4" x 15'4" | ||
Lower Level | Bedroom | 11'8" x 10'7" | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Laundry Room | |||
Main Level | Living Room/dining Room | 26'0" x 12'10" | ||
Main Level | Kitchen | 10'4" x 11'10" | ||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 12'9" x 12'3" |
Interested?
Contact us for more information