463 Cope Drive Ottawa, Ontario K2V 0P1
3 Bedroom
4 Bathroom
None
Forced Air
$2,150 Monthly
Brand new townhome for rent! This home comes with a large living and dining area with laminate flrs throughout. Bright open concept kitchen with tons of cabinet space and stainless steel appliances. Second level has a loft and 3 spacious bedrms including the master bedrm with walk in closest and 3pc ensuite bath with a huge stand up glass shower. Basement is fully finished with a big rec rm and another full 3pc bath. This home is minutes away from shopping, schools and parks. CALL TODAY! Please visit the REALTOR® website for further information about this Listing. (id:29904)
Property Details
MLS® Number | 1225736 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft (irregular Lot) |
Size Total Text | 0 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | 3pc Ensuite Bath | |||
Second Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
Second Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Second Level | Loft | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Bathroom | |||
Second Level | Laundry Room | |||
Lower Level | Family Room | 18 ft | 14 ft | 18 ft x 14 ft |
Lower Level | Bathroom | |||
Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Dining Room | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Partial Bathroom |
https://www.realtor.ca/real-estate/22805393/463-cope-drive-ottawa-emerald-meadows
Interested?
Contact us for more information