455 Green Avenue Unit#2 Ottawa, Ontario K1M 1L1
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,500 Monthly
Looking to live in the most prestigious neighbourhood in Ottawa? Don't miss the chance on this gorgeous 2 bedroom, 1 bathroom apartment. Or use one room as a home office! Built in 2016 with all stainless steel kitchen appliances, granite countertop. Close to the best public and private schools in Ottawa, Downtown and Beechwood Village. (id:29904)
Property Details
MLS® Number | 1222509 |
Property Type | Single Family |
Neigbourhood | ROCKLIFFE PARK |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 72 Ft ,3 In |
Size Irregular | 72.21 Ft X 96 Ft |
Size Total Text | 72.21 Ft X 96 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 12'10" x 12'2" | ||
Main Level | Kitchen | 10'9" x 8' | ||
Main Level | Primary Bedroom | 10'6" x 9'2" | ||
Main Level | Bedroom | 10'1" x 9'2" | ||
Main Level | 4pc Bathroom | 7'7" x 5'3" | ||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22702958/455-green-avenue-unit2-ottawa-rockliffe-park
Interested?
Contact us for more information