320 Parkdale Avenue Unit#604 Ottawa, Ontario K1Y 4X9
$469,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$595 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$595 MonthlyHighly sought after loft style living in the heart of Hintonburg. This 2 bedroom, 1 bath condo with 10 ft. ceilings and oversized windows offers a panoramic view of the city including the fireworks from Parliament Hill, Lac Leamy and Landsdowne Park. This welcoming open floor plan is perfect for entertaining incl. a large barn style sliding door open to the patio door and balcony overlooking the skyline. The primary bedroom incl. a walk-in closet and private entry to the 4pc. bath. The second bedroom can be used as an office, den or guestroom. Insuite laundry including pantry storage. Secure ground level heated parking provides further storage. Amenities: gym w/updated equip., party room, sauna, courtyard, 2 rooftop decks w/BBQs & secure bike room. Steps to the Parkdale Market, shops, theatre, restaurants and 417. A short walk to LRT or the river for a cycle in the summer or a ski in the winter. An ideal location to live, work and play. No conveyance of offers until January 19th, 5pm. (id:29904)
Property Details
MLS® Number | 1222113 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Stucco |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 11'8" x 5'7" | ||
Main Level | Primary Bedroom | 10' x 12' | ||
Main Level | Bedroom | 8'4" x 8'11" | ||
Main Level | Dining Room | 13'1" x 6'1" | ||
Main Level | Living Room | 13'3" x 15'9" | ||
Main Level | Kitchen | 12'9" x 9'8" |
https://www.realtor.ca/real-estate/22714426/320-parkdale-avenue-unit604-ottawa-hintonburg
Interested?
Contact us for more information