310 Crichton Street Unit#305 Ottawa, Ontario K1M 1W5
$2,200 Monthly
Very rarely does a home strike the alluring balance of contemporary style with pragmatic comforts, yet this light-filled and sweeping condominium is full of these charming features. Its easy to understand how: an unparalleled location boasts the conveniences of Beechwood Village, a sprawling and smart floor plan elevates daily living, and amenities like indoor parking and storage facilitate weekend adventures. In unit, smart upgrades blended with original features are crowd-pleasers: gleaming laminate floors, abundant natural light through large windows, and a wood burning fireplace. Spaciousness reigns - no sacrificing style for space here. Sweeping balcony, master ensuite. All the creature comforts of a single family home await while the worry-free conveniences of condo life are ready to please. Gatineau Park, bike paths, the Ottawa River, a speedy commute to Global Affairs, parliament - its all at your fingertips. Dont wait - see it today! (id:29904)
Property Details
MLS® Number | 1215673 |
Property Type | Single Family |
Neigbourhood | Lindenlea/New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby |
Features | Corner Site |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'4 x 5'2 | ||
Main Level | Living Room/dining Room | 24'5 x 15'1 | ||
Main Level | Kitchen | 12'7 x 9'7 | ||
Main Level | Primary Bedroom | 14'3 x 10'10 | ||
Main Level | Other | 5'6 x 5' | ||
Main Level | 3pc Ensuite Bath | 7'11 x 5' | ||
Main Level | Bedroom | 11'2 x 10'10 | ||
Main Level | 4pc Bathroom | 9'8 x 5'4 |
Interested?
Contact us for more information