2832 Gothwood Place Ottawa, Ontario K1T 2V4
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,200 Monthly
This beautifully updated 4 bedroom 3 bathroom semi detached home is located on a quiet cul-de-sac and has lots to offer. Ceramic & hardwood floors throughout the main and second floor, newer kitchen and bathrooms finished basement and much more. Nestled on a huge landscaped pie-shaped lot this is truly a rare find. Above ground pool will be removed late spring weather permitting at the cost of the landlord. (id:29904)
Property Details
MLS® Number | 1222690 |
Property Type | Single Family |
Neigbourhood | BLOSSOM PARK |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 24 Ft |
Size Irregular | 24 Ft X 0 Ft (irregular Lot) |
Size Total Text | 24 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | |||
Second Level | 3pc Ensuite Bath | |||
Second Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Basement | Recreation Room | 15 ft | 25 ft | 15 ft x 25 ft |
Main Level | Living Room | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Family Room | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Partial Bathroom |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/22709555/2832-gothwood-place-ottawa-blossom-park
Interested?
Contact us for more information