2760 Carousel Crescent Unit#1509 Ottawa, Ontario K1T 2N4
2 Bedroom
2 Bathroom
Central Air Conditioning
Heat Pump
$2,100 Monthly
Spacious 2 Bedroom, 2 Full Bathroom. This Corner Unit located on the 15th Floor with Nice views. High End Finishes, This Unit has a Renovated Kitchen, Bathrooms, Floors. This Unit Comes a Covered Parking and a Storage Locker. Building Amenities includes: Exercise Room, outdoor Swimming Pool, Sauna, Workshop Room, Party Room (id:29904)
Property Details
MLS® Number | 1220496 |
Property Type | Single Family |
Neigbourhood | Emerald Woods |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'6" x 11'6" | ||
Main Level | Dining Room | 11' x 8'9" | ||
Main Level | Kitchen | 11' x 9' | ||
Main Level | Primary Bedroom | 14' x 10'6" | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Bedroom | 128 x 9' | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Sunroom | 9' x 7'10" |
https://www.realtor.ca/real-estate/22642558/2760-carousel-crescent-unit1509-ottawa-emerald-woods
Interested?
Contact us for more information