2478 Page Road Orleans, Ontario K1W 1H2
$629,900
Opportunity awaits with this all brick bungalow nestled on a large lot (100' x 160') steps from Innes Road! This property has TWO rental units or could be the perfect in-law suite! The main floor unit offers a sun filled living room with wood burning fireplace, sizable kitchen and formal dining room. There are also three spacious bedrooms and 4PC bath. Main floor laundry hook-up is available. The lower unit with separate entrance features a large living space, kitchen, two bedrooms, 3PC bath and storage area. Large two storey detached garage with 60 amp and baseboard heating. The large fully fenced backyard is very private and hedged. (id:29904)
Property Details
MLS® Number | 1220973 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Private Setting |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 160 Ft |
Size Total Text | 100 Ft X 160 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15'8" x 13'1" | ||
Basement | Kitchen | 11'5" x 9' | ||
Basement | Bedroom | 12'1" x 9'5" | ||
Basement | Bedroom | 12'7" x 10'11" | ||
Basement | Bathroom | |||
Basement | Laundry Room | |||
Main Level | Living Room | 15'4" x 13'2" | ||
Main Level | Dining Room | 10'5" x 13'2" | ||
Main Level | Kitchen | 8'6" x 13'5" | ||
Main Level | Primary Bedroom | 10'7" x 14'1" | ||
Main Level | Bedroom | 9'9" x 11'7" | ||
Main Level | Bedroom | 10' x 11'7" | ||
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22714434/2478-page-road-orleans-chapel-hill-south
Interested?
Contact us for more information