242 Rideau Street Unit#2503 Ottawa, Ontario K1N 0B7
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$1,950 Monthly
ONE BEDROOM APARTMENT IN THE HEART OF DOWNTOWN AND EASY WALKING DISTANCE TO SHOPPING AND RESTAURANTS WITH NICE VEIW ON RIDEAU ST AND DOWNTOWN. (id:29904)
Property Details
MLS® Number | 1218851 |
Property Type | Single Family |
Neigbourhood | SANDY HILL |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft (irregular Lot) |
Size Total Text | 0 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'1" x 11' | ||
Main Level | Den | 10' x 5'3" | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Kitchen | 10' x 6'7" | ||
Main Level | Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22589953/242-rideau-street-unit2503-ottawa-sandy-hill
Interested?
Contact us for more information