235 Kent Street Unit#1015 Ottawa, Ontario K2P 1Z9
$2,250 Monthly
Welcome home to one of Ottawa's most sought after condo buildings. 235 Kent (also known as Hudson Park I) was built by Charlesfort, a leading high quality luxury builder also known for their work at the Merit. Barry Hobin's architectural work is founded on consistent quality. The Hudson Park is an Art Deco condo with a stunning roof top terrace with 360 views of the city and bbq space. The second level of this building hosts a full gym with ample windows so you don't feel congested. The oversized party room/lounge room is great for relaxing and reading or hosting a gathering (once we can again!) This 2 bedroom condo and 2 bathroom condo offers the perfect space for that work-from-home life. Turn your second bedroom into a yoga room or office. This unit has a West facing balcony for your sunset wine-time. This unit is ready to move in ASAP. Parking Included. Tenant pays utilities. (id:29904)
Property Details
MLS® Number | 1223828 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'4" x 14'8" | ||
Main Level | Kitchen | 9' x 8'6" | ||
Main Level | 4pc Bathroom | 7' x 4' | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | 3pc Ensuite Bath | 7'6" x 5' | ||
Main Level | Bedroom | 10' x 9'6" | ||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22747924/235-kent-street-unit1015-ottawa-centre-town
Interested?
Contact us for more information