225 Citiplace Drive Unit#b Ottawa, Ontario K2E 0A8
$1,950 Monthly
Experience life in the Citi!! This newly built open concept condo flat will not disappoint. Enjoy 1047 square feet of open concept living space. This 2 bedroom, 2 bathroom unit boasts oversized windows flooding this condo with natural light. The unit features a large entrance/foyer, hardwood floors, a large kitchen with abundant cupboard space, an island with double sink, stainless steel appliances including microwave oven, large walk out patio, over sized tiles in the bathroom with a glass shower, air-conditioning, and generous sized bedrooms Located 10 km from downtown, no rear neighbours, and close to amenities like Costco, Carleton University, Mooney's Bay, Colonnade Business park, Metro, and Merivale Mall. (id:29904)
Property Details
MLS® Number | 1218980 |
Property Type | Single Family |
Neigbourhood | CITIPLACE |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Adult Oriented |
Features | Ravine |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 15'10 x 11'9 | ||
Lower Level | Bedroom | 11'4 x 12'1 | ||
Lower Level | 3pc Bathroom | 9'0 x 5'5 | ||
Lower Level | 3pc Bathroom | 6'2 x 8'3 | ||
Lower Level | Living Room/dining Room | 17'10 x 13'5 | ||
Lower Level | Laundry Room | 8'1 x 5'6 | ||
Lower Level | Kitchen | 16'1 x 8'1 | ||
Lower Level | Foyer | 10'0 x 4'7 |
https://www.realtor.ca/real-estate/22638053/225-citiplace-drive-unitb-ottawa-citiplace
Interested?
Contact us for more information