203 Catherine Street Unit#1809 Ottawa, Ontario K2P 1J5
2 Bedroom
1 Bathroom
Central Air Conditioning
Heat Pump
$449,900Maintenance, Insurance, Property Management, Water, Other, See Remarks
$467.66 Monthly
Maintenance, Insurance, Property Management, Water, Other, See Remarks
$467.66 MonthlySOBA - "SOUTH ON BANK," OTTAWA'S HOTTEST NEW NEIGHBOURHOOD.SPACIOUS TWO BEDROOM, APPROX. 662 SQFT + SPACIOUS BALCONY FACING NORTHEAST. QUALITY MODERN FINISHES INCLUDE STAINLESS STEEL KITCHEN APPLIANCES, HARDWOOD FLOORING, EXPOSED CONCRETE CEILING AND FEATURE WALLS. 1 PARKING SPOT INCLUDED. (id:29904)
Property Details
MLS® Number | 1222850 |
Property Type | Single Family |
Neigbourhood | CENTRE TOWN |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 23 |
Size Exterior | 662 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'10" x 14'11" | ||
Main Level | Kitchen | 16'10" x 14'11" | ||
Main Level | Dining Room | 16'10" x 14'11" | ||
Main Level | Bathroom | |||
Main Level | Primary Bedroom | 11'6" x 8'7" | ||
Main Level | Bedroom | 8'2" x 8'8" |
https://www.realtor.ca/real-estate/22712668/203-catherine-street-unit1809-ottawa-centre-town
Interested?
Contact us for more information