195 Besserer Street Unit#801 Ottawa, Ontario K1N 0B6
$2,700 Monthly
Welcome 195 Besserer heart of Downtown Ottawa!! This beautiful 2 bedroom and 2 bathrooms plus den unit offers huge 1280 sqft condo space. Amazing views of Downtown Ottawa with your Floor-to-ceiling Curved window in your living area. Massive sqft and open concept layout allows for plenty of entertainment and living space. Two separate bedroom all with its own bathroom/en-suite. Immaculate colors and finishes, professional window coverings with Quartz countertop and stainless steel appliances in the Kitchen. In unit Laundry, one underground parking and one locker included. All utilities included in rent except Hydro. Well managed building offers indoor swimming pool, gym, sauna, theater, party room and 24 hour concierge / Security. Close to Shopping, night life, LRT and all that Ottawa Downtown has to Offer!! (id:29904)
Property Details
MLS® Number | 1226378 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 16' x 25'4" | ||
Main Level | Bedroom | 11'3" x 10'2" | ||
Main Level | Kitchen | 7' x 8' | ||
Main Level | Den | 6'5" x 8' | ||
Main Level | Primary Bedroom | 12' x 10' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/22829775/195-besserer-street-unit801-ottawa-sandy-hill
Interested?
Contact us for more information