179 Metcalfe Street Unit#1002 Ottawa, Ontario K2P 1P7
$509,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$499 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$499 MonthlyBeautiful Apartment in the Heart of Ottawa. Modern and Cozy 1 Bedroom + Den Suite Located in High-Demand Centretown Area. Good Sized Living Room, Kitchen With Island and Granite Countertops, Stainless Steel Appliances, Hardwood in Living Room and Den, Carpet in Bedroom, 3 Piece Ensuite With a Second Entrance, Laundry in Unit, Ceiling to Floor Windows, Entrance to a Balcony from Living and Bedroom. Steps to Farm Boy, LRT Station, Parliament Hill, Elgin Street, the Rideau Centre and the Byward Market. Beautiful Apartment in the Heart of Ottawa. Ready-To-Move-In Condition - Don't Miss the Opportunity to Call This Your Home! (id:29904)
Property Details
MLS® Number | 1199700 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10 ft ,6 in | 13 ft ,2 in | 10 ft ,6 in x 13 ft ,2 in |
Main Level | Den | 7 ft ,4 in | 8 ft | 7 ft ,4 in x 8 ft |
Main Level | Living Room/dining Room | 12 ft ,4 in | 20 ft | 12 ft ,4 in x 20 ft |
Main Level | Kitchen | 9 ft ,8 in | 8 ft ,2 in | 9 ft ,8 in x 8 ft ,2 in |
Main Level | Foyer | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22086062/179-metcalfe-street-unit1002-ottawa-centretown
Interested?
Contact us for more information