177 Dorina Sarazin Crescent Clarence-Rockland, Ontario K4K 0G7
$579,900
This immaculate 4-bedrm, 2 1/2 bath is situated on a corner lot allowing for added sunshine in family-friendly Rockland. Lovely finishings - neutral tile & rich flooring flow throughout the bright foyer, elegant formal living rm, dining rm & into the spacious kitchen/eating area & main floor family rm. Lots of natural light! Plenty of storage and counter space are present in this pristine kitchen and sizeable pantry. Nice open concept into the adjacent family room - great to keep an eye on things while preparing meals. The upper level offers 4 large bedrooms featuring big windows and plenty of closet space - no carpeting! The luxurious master suite and 5-piece ensuite is a great place to relax. The unfinished basement provides storage and a laundry area. The large yard is a blank canvass for future landscaping. No visits on Saturday. (id:29904)
Property Details
MLS® Number | 1221970 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Amenities Near By | Golf Nearby |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,3 In |
Size Frontage | 42 Ft ,10 In |
Size Irregular | 42.81 Ft X 103.25 Ft (irregular Lot) |
Size Total Text | 42.81 Ft X 103.25 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'1" x 16'8" | ||
Second Level | Bedroom | 12' x 12' | ||
Second Level | Bedroom | 12' x 10'4" | ||
Second Level | Bedroom | 12'4" x 10' | ||
Second Level | Bathroom | |||
Second Level | 5pc Ensuite Bath | |||
Second Level | Other | |||
Basement | Laundry Room | |||
Main Level | Living Room | 11'6" x 11'6" | ||
Main Level | Partial Bathroom | |||
Main Level | Dining Room | 11'6" x 10' | ||
Main Level | Eating Area | 11'6" x 8' | ||
Main Level | Kitchen | 11'6" x 10' | ||
Main Level | Family Room | 16' x 13'6" |
Utilities
Fully serviced | Available |
Interested?
Contact us for more information