160 George Street Unit#401 Ottawa, Ontario K1N 9M2
$579,900Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$891.40 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$891.40 MonthlyLooking for a fine taste of class? Welcome to The St. George. 2+den. This condo offers a prestigious lifestyle with maple hardwood flooring, exquisite kitchen with high-end finishes including, Deslauriers cabinetry, stainless steel appliances, granite counter tops throughout with extended island providing a breakfast bar and built-in wine rack. Separate showcase counter with built-in cooler offering a stylish abundance of cabinet space complimented by an open concept layout with floor to ceiling windows overlooking the Nations Capital with parallel views of the Parliament Building. Luxurious 5 piece ensuite with his and her sinks, separate hot tub and stand up glass shower with heated floors in both washrooms and pot lights throughout connected by a walk-in closet with built-in drawers and shelving units. 3 quarter windows in master bedroom welcoming plenty of natural light. Completely remodelled, only layout of its kind. Parking and storage included, fully furnished! (id:29904)
Property Details
MLS® Number | 1220127 |
Property Type | Single Family |
Neigbourhood | Byword Market |
Amenities Near By | Recreation, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Open Space, Gazebo |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Inground Pool |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Furnished, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'4" x 11'3" | ||
Main Level | Dining Room | 15' x 10' | ||
Main Level | Kitchen | 15' x 10' | ||
Main Level | Foyer | 5' x 6'8" | ||
Main Level | Primary Bedroom | 16'6" x 13'6" | ||
Main Level | Bedroom | 12'6" x 10' | ||
Main Level | Den | 11' x 9' | ||
Main Level | Other | 4'6" x 8'4" | ||
Main Level | 5pc Ensuite Bath | |||
Main Level | Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22627444/160-george-street-unit401-ottawa-byword-market
Interested?
Contact us for more information