1490 River Road Manotick, Ontario K4M 1B4
$2,700,000
This is your chance to own your own exclusive retreat on the Rideau River. Enjoy your four acre estate by sitting along side your magical zen garden, walk through the beautiful gardens to the newly refurbished huge dock or chill by the fire pit. This entire house is designed to entertain with its sprawling layout which opens up to an expansive deck with magnificent views. Dont miss the chance to play some pool, enjoy the movie room and relax with a glass of wine from your personal wine cellar. This 6 bedroom, 6 bathroom walkout home sits on a 26km stretch of the river. Stay healthy all year long in your indoor pool, hot tub and gym. Working from home is a treat with the natural light and views to enjoy all day long. Plenty of room to store all your toys in the 6 car garage, with an oversized door for your boats or trailer. Dont miss your chance whether you are looking for sunrise or sunsets this house has it all. (id:29904)
Property Details
MLS® Number | 1207205 |
Property Type | Single Family |
Neigbourhood | MANOTICK EAST |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Features | Acreage |
Parking Space Total | 12 |
Pool Type | Indoor Pool |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Depth | 613 Ft |
Size Frontage | 230 Ft ,3 In |
Size Irregular | 230.28 Ft X 613.04 Ft |
Size Total Text | 230.28 Ft X 613.04 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 23'6" | ||
Second Level | 5pc Ensuite Bath | 13'11" x 10'2" | ||
Second Level | Bedroom | 13'7" x 11'11" | ||
Second Level | 4pc Ensuite Bath | 5' x 7'11" | ||
Second Level | Bedroom | 15'10" x 13'10" | ||
Second Level | Other | 4'6" x 8' | ||
Second Level | 4pc Ensuite Bath | 7'6" x 5'7" | ||
Second Level | Bedroom | 15'2" x 13'6" | ||
Lower Level | Bedroom | 21'4" x 9'11" | ||
Lower Level | Other | 6'9" x 5'9" | ||
Lower Level | Bedroom | 17'8" x 11'6" | ||
Lower Level | Utility Room | 18'3" x 11'4" | ||
Lower Level | 2pc Bathroom | 8'2" x 4'11" | ||
Lower Level | Media | 25'2" x 22'7" | ||
Lower Level | Utility Room | 12'2" x 7'7" | ||
Lower Level | Other | 11'4" x 8'3" | ||
Lower Level | Recreation Room | 44'9" x 13'7" | ||
Lower Level | Other | 7' x 18'3" | ||
Lower Level | Recreation Room | 29'11" x 12'5" | ||
Lower Level | Workshop | 10'2" x 11'4" | ||
Lower Level | Utility Room | 6'9" x 16'3" | ||
Main Level | Foyer | 10'4" x 24'1" | ||
Main Level | Dining Room | 15'1" x 13'4" | ||
Main Level | Kitchen | 15'3" x 28'1" | ||
Main Level | 2pc Bathroom | 6'7" x 5' | ||
Main Level | Laundry Room | 6'7" x 6'9" | ||
Main Level | Great Room | 16'4" x 23'6" | ||
Main Level | Sitting Room | 11'1" x 13'9" | ||
Main Level | Other | 35'10" x 34'1" | ||
Main Level | 3pc Bathroom | 6'6" x 8'5" | ||
Main Level | Living Room | 19'4" x 13'4" | ||
Main Level | Other | 12'2" x 3'10" |
https://www.realtor.ca/real-estate/22323823/1490-river-road-manotick-manotick-east
Interested?
Contact us for more information