1466 Calypso Street Limoges, Ontario K0A 2M0
$829,000
Country living at its finest!!! This custom-built home is conveniently located off the 417 and sits on just over 5 acres of beautiful land! The home boasts a large kitchen and dining area perfect for entertaining, large bedrooms and bathrooms, a basement perfect for entertaining with lots of storage, an incredible outdoor patio space perfect for your outdoor kitchen, as well as a pool and hot tub. If you want to take a break from your own backyard paradise for a day, take a drive to Calypso Water Park which is conveniently located right down the road! If that's not enough, you can rest assured knowing that your heating/cooling costs will be low due to the efficient geo thermal heating/cooling system in the home. This custom home is a MUST SEE!! Book your showing now! (id:29904)
Property Details
MLS® Number | 1204207 |
Property Type | Single Family |
Neigbourhood | Limoges |
Amenities Near By | Recreation Nearby |
Community Features | Family Oriented |
Features | Acreage |
Parking Space Total | 10 |
Pool Type | Above Ground Pool, Outdoor Pool |
Road Type | Paved Road |
Structure | Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Amenities | Exercise Centre |
Appliances | Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Ground Source Heat |
Stories Total | 2 |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Frontage | 197 Ft |
Size Irregular | 5.03 |
Size Total | 5.03 Ac |
Size Total Text | 5.03 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'3 x 22' | ||
Second Level | Bedroom | 11'6 x 12'3 | ||
Second Level | Bedroom | 12' x 11'6 | ||
Second Level | Bedroom | 11' x 15'3 | ||
Second Level | Bathroom | 6'6 x 11'5 | ||
Second Level | 4pc Ensuite Bath | 6'5 x 20' | ||
Second Level | Bedroom | 11 ft | 11 ft x | |
Basement | Utility Room | 10'2 x 17'4 | ||
Basement | Bathroom | 8'5 x 11' | ||
Basement | Utility Room | 4'5 x 11' | ||
Basement | Storage | 3'6 x 17' | ||
Basement | Media | 16' x 17'5 | ||
Basement | Games Room | 19'1 x 20'7 | ||
Basement | Bedroom | 15'8 x 15'10 | ||
Main Level | Living Room | 10'6 x 13'3 | ||
Main Level | Dining Room | 12'3 x 16' | ||
Main Level | Kitchen | 12'8 x 14'2 | ||
Main Level | Eating Area | 6'6 x 12' | ||
Main Level | Family Room | 16' x 16'6 | ||
Main Level | Laundry Room | 6'6 x 8'2 | ||
Main Level | Partial Bathroom | 3'7 x 7'1 | ||
Main Level | Foyer | 6'8 x 7'7 |
https://www.realtor.ca/real-estate/22238763/1466-calypso-street-limoges-limoges
Interested?
Contact us for more information