1440 Heron Road Unit#1101 Ottawa, Ontario K1V 0X2
$219,900Maintenance, Insurance, Property Management, Water, Other, See Remarks
$554.85 Monthly
Maintenance, Insurance, Property Management, Water, Other, See Remarks
$554.85 MonthlyA Panoramic view from this Penthouse on a Fabulous Location. Two-bedroom corner unit with a great panoramic view from living room and balcony, for you to enjoy your favorite beverage. This 2 bedrooms one bathroom is priced to sell and is in move-in condition. Very centrally located with easy access to all corners of the city. Laundry is in the unit and one underground parking. Condo amenities include an indoor pool, exercise room, party room, whirlpool. vacant possession available to make it your home. The owner has paid out the existing Special Assessment. Very close to both Universities Ottawa and Carlton, downtown and Billings bridge plaza, and south keys shopping. Short walk to shopping center, schools, and all amenities. Immediate Occupancy is available. This condo is being Sold as Is Where Is. (id:29904)
Property Details
MLS® Number | 1220785 |
Property Type | Single Family |
Neigbourhood | Heron Gate |
Amenities Near By | Airport, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Material | Poured Concrete |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 11 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Kitchen | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/22655092/1440-heron-road-unit1101-ottawa-heron-gate
Interested?
Contact us for more information