1380 Prince Of Wales Drive Unit#301 Ottawa, Ontario K2C 3N5
2 Bedroom
1 Bathroom
Indoor Pool
None
Baseboard Heaters
$1,350 Monthly
Great Location! Spacious 2 bedroom in a great location with fantastic views of the city. Minutes to transit and Carleton University. Open concept living/dinning, in unit storage, foyer. Rent includes your heat, water, indoor pool, indoor parking and more. Very clean and well managed building. One underground parking spot included. Credit check and rental application required. Available immediately. Book your showing today! (id:29904)
Property Details
MLS® Number | 1218200 |
Property Type | Single Family |
Neigbourhood | Carleton Square |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry Facility, Guest Suite |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'2" x 10'5" | ||
Main Level | Dining Room | 8' x 16'5" | ||
Main Level | Kitchen | 10'6" x 8' | ||
Main Level | Primary Bedroom | 14'2" x 10' | ||
Main Level | Bedroom | 10'9" x 9'6" |
Interested?
Contact us for more information