13260 Pigeon Island Road Morrisburg, Ontario K0C 1X0
$485,000
A one-of-a-kind 3 bedroom 2 bath, 2006-built log home! Walk in the front door and you will feel the warmth and homey feel of this well-built home. The main level offers an open concept with vaulted ceilings and high-end finishes. There are two bedrooms and a full bathroom also on the main. Upstairs you will find the master suite with a juliette balcony and 3-piece ensuite. There is a bridge from the master to the sitting area beside the A-frame windows - major wow factor! The lower level is fully finished and a great family room. Outside is an impeccably-kept yard, which is almost 1 acre, a wrap around deck for plenty of outdoor living, and a detached garage. There is also a 24ft pool and patio area. The perfect mix of indoor/outdoor living! All on a low-traffic road just 5 minutes to the 401. Escape the city - here is your perfect country retreat! (id:29904)
Property Details
MLS® Number | 1218094 |
Property Type | Single Family |
Neigbourhood | Williamsburg |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Log |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 175 Ft |
Size Frontage | 220 Ft |
Size Irregular | 0.8 |
Size Total | 0.8 Ac |
Size Total Text | 0.8 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2" x 10'5" | ||
Second Level | 3pc Ensuite Bath | 7'11" x 7'9" | ||
Second Level | Sitting Room | 17' x 7'11" | ||
Basement | Recreation Room | 21'11" x 21'5" | ||
Basement | Laundry Room | 10 ft | x 10 ft | |
Main Level | Living Room | 18'3" x 12'11" | ||
Main Level | Kitchen | 13'9" x 9'7" | ||
Main Level | Bedroom | 10'6" x 10'6" | ||
Main Level | Bedroom | 10'5" x 9'7" | ||
Main Level | 4pc Bathroom | 6'3" x 5'2" |
https://www.realtor.ca/real-estate/22571634/13260-pigeon-island-road-morrisburg-williamsburg
Interested?
Contact us for more information