100 Grant Carman Drive Unit#1108 Ottawa, Ontario K2E 8B8
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Baseboard Heaters
Landscaped
$379,900Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$592.10 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$592.10 MonthlyThe view from the 11th floor is truly amazing! Gorgeous condo with an exquisite location! This well managed home is very spacious with 2 bedrooms with 2 full bathrooms and has an in-unit laundry. Master bedroom has a large walk-through closet. This unit includes one underground parking spot and a large storage locker. Building has an indoor pool and a rec room. You cant beat living in the Merivale/Meadowlands area with walking distance to shopping, public transportation, medical clinics, pharmacies and parks! Come over and check this paradise out! 48 business hours irrevocable. (id:29904)
Property Details
MLS® Number | 1221651 |
Property Type | Single Family |
Neigbourhood | Borden Farm/Parkwood Hills |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Recreational Facilities, Adult Oriented |
Features | Balcony, Gazebo |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Storage - Locker, Laundry - In Suite, Exercise Centre |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20 ft | 20 ft x | |
Main Level | Dining Room | 10 ft | x 10 ft | |
Main Level | Kitchen | 10 7 x 8 0 | ||
Main Level | Eating Area | 7 9 x 6 4 | ||
Main Level | Primary Bedroom | 20 3 x 10 8 | ||
Main Level | 4pc Ensuite Bath | 8 9 x 4 7 | ||
Main Level | Other | 6 2 x 6 0 | ||
Main Level | Bedroom | 15 ft | 15 ft x | |
Main Level | Bathroom | 6 4 x 5 7 | ||
Main Level | Laundry Room | 6 2 x 4 9 |
Interested?
Contact us for more information